MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
5/13/2023 - Magic Valley Speedway
Twin Falls, ID
(Save $2 online) Fast Lane Automotive Double Nickels
Tickets at the gate
$14 adult
$12 senior & Milt discount
$8 kids 7-11
Free 6 and under
Classes
Track Contact
Full Event Information on MyRacePass
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 3 | |
2 | 3 | 23 | Steve Edens Rupert , ID | Rupert , ID | 1 | |
3 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 3 | |
2 | 3 | 23 | Steve Edens Rupert , ID | Rupert , ID | 1 | |
3 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Shawn Lester Burley, ID | Burley, ID | 15.986 | ||
2 | 23 | Steve Edens Rupert , ID | Rupert , ID | 16.426 | ||
3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.819 | ||
4 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.640 | ||
All transfer |
Pepsi Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Keith Green Boise, ID | Boise, ID | 3 | |
2 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 2 | 01 | Travis Adams Twin Falls, ID | Twin Falls, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Keith Green Boise, ID | Boise, ID | 3 | |
2 | 3 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -3 | |
5 | 2 | 01 | Travis Adams Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 6 | 84 | Jody Moen Jerome, ID | Jerome, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 16.589 | ||
2 | 88 | Keith Green Boise, ID | Boise, ID | 16.632 | ||
3 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 16.910 | ||
4 | 01 | Travis Adams Twin Falls, ID | Twin Falls, ID | 17.646 | ||
5 | 84 | Jody Moen Jerome, ID | Jerome, ID | 17.682 | ||
6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 17.937 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Tau Jeppesen Meridian, ID | Meridian, ID | 4 | |
2 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
3 | 4 | 28 | Richard Scott Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID | -1 | |
5 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Tau Jeppesen Meridian, ID | Meridian, ID | 4 | |
2 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
3 | 4 | 28 | Richard Scott Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID | -1 | |
5 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Tau Jeppesen Meridian, ID | Meridian, ID | 19.103 | ||
2 | 28 | Richard Scott Meridian, ID | Meridian, ID | 19.276 | ||
3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.343 | ||
4 | 78 | Kaitlin Wilcox Rupert , ID | Rupert , ID | 19.483 | ||
5 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 20.554 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - | |
2 | 10 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 8 | |
3 | 5 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 2 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 4 | 1 | Troy Weimer Meridian, ID | Meridian, ID | -1 | |
6 | 8 | 24X | Zachery Rydalch Jerome, ID | Jerome, ID | 2 | |
7 | 3 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 | |
8 | 9 | 6 | Titus Clancy Notus, ID | Notus, ID | 1 | |
9 | 7 | 71 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -2 | |
10 | 6 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Troy Weimer Meridian, ID | Meridian, ID | 1 | |
2 | 3 | 24 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
3 | 4 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
4 | 1 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
2 | 5 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 3 | |
3 | 3 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | - | |
4 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 6 | 24X | Zachery Rydalch Jerome, ID | Jerome, ID | 1 | |
6 | 1 | 71 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 18.180 | ||
2 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.983 | ||
3 | 6 | Titus Clancy Notus, ID | Notus, ID | 19.108 | ||
4 | 24 | Cris Endicott Meridian, ID | Meridian, ID | 19.446 | ||
5 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | 19.680 | ||
6 | 1 | Troy Weimer Meridian, ID | Meridian, ID | 19.702 | ||
7 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.781 | ||
8 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | 20.394 | ||
9 | 71 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | 20.819 | ||
DNS | 24X | Zachery Rydalch Jerome, ID | Jerome, ID |
Quale's Electronics Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | - | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 17.681 | ||
2 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 17.697 | ||
3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 19.771 | ||
4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 21.376 | ||
All transfer |
Next Event
To Be Announced!