MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
5/20/2023 - Magic Valley Speedway
Twin Falls, ID
Military Appreciation Night Pepsi 125 plus Tire Race
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 1 | |
2 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 6 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 5 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
6 | 7 | 30 | Aiden Parker Slc, UT | Slc, UT | 1 | |
7 | 1 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -6 | |
DNS | 8 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - | ||
2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | - | ||
3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | ||
DNS | 30 | Aiden Parker Slc, UT | Slc, UT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Ashlyn Powell Slc, UT | Slc, UT | - | ||
2 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | - | ||
3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | ||
DNS | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.108 | ||
2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.116 | ||
3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.252 | ||
4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.274 | ||
5 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 14.305 | ||
6 | 25 | Ashlyn Powell Slc, UT | Slc, UT | 14.671 | ||
7 | 30 | Aiden Parker Slc, UT | Slc, UT | 15.416 | ||
DNS | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | |||
All transfer |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Steve Edens Rupert , ID | Rupert , ID | 2 | |
2 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 2 | |
3 | 2 | 29 | Dakota Allen Boise, ID | Boise, ID | -1 | |
4 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
5 | 1 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -4 | |
DNS | 6 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 2 | |
2 | 6 | 22 | Shawn Lester Burley, ID | Burley, ID | 4 | |
3 | 5 | 23 | Steve Edens Rupert , ID | Rupert , ID | 2 | |
4 | 4 | 29 | Dakota Allen Boise, ID | Boise, ID | - | |
5 | 1 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -4 | |
6 | 2 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Shawn Lester Burley, ID | Burley, ID | 16.095 | ||
2 | 23 | Steve Edens Rupert , ID | Rupert , ID | 16.414 | ||
3 | 29 | Dakota Allen Boise, ID | Boise, ID | 16.567 | ||
4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.705 | ||
5 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.147 | ||
6 | 3 | DJ Taylor Meridian, ID | Meridian, ID | 17.171 | ||
All transfer |
Project Filter Mini Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 2 | |
2 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | - | |
3 | 1 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | -2 | |
DNS | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 1 | |
3 | 2 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.400 | ||
2 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.548 | ||
3 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 16.985 | ||
4 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 17.672 |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | -1 | |
DNS | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - | |
DNS | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 1 | |
3 | 2 | 28 | Richard Scott Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.736 | ||
2 | 28 | Richard Scott Meridian, ID | Meridian, ID | 20.001 | ||
3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 20.155 | ||
4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 20.401 |
Next Event
To Be Announced!