MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/1/2023 - Magic Valley Speedway
Twin Falls, ID
Fantastic Fireworks Show plus Trailer Race of Destruction
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | - | |
2 | 4 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 2 | 29 | Jeff Wade Paul, ID | Paul, ID | -1 | |
4 | 3 | 11B | Neil Boyle Meridian, ID | Meridian, ID | -1 | |
5 | 5 | 28 | Ron Lawser Townsend, MT | Townsend, MT | - | |
DNS | 6 | 111P | Andrew Prince Meridian, ID | Meridian, ID | - | |
DNS | 7 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 5 | |
2 | 2 | 29 | Jeff Wade Paul, ID | Paul, ID | - | |
3 | 4 | 11B | Neil Boyle Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 5 | 111P | Andrew Prince Meridian, ID | Meridian, ID | - | |
6 | 1 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -5 | |
DNS | 7 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 15.932 | |
2 | 3 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 15.934 | |
3 | 2 | 11B | Neil Boyle Meridian, ID | Meridian, ID | 15.981 | |
4 | 4 | 29 | Jeff Wade Paul, ID | Paul, ID | 16.115 | |
5 | 5 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 16.131 | |
6 | 6 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 16.266 | |
7 | 7 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 16.310 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 5 | |
2 | 3 | 84 | Doyal Moen Jerome, ID | Jerome, ID | 1 | |
3 | 5 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 2 | |
4 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 2 | 23 | Eddie Cole Declo, ID | Declo, ID | -3 | |
6 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 6 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 4 | |
3 | 2 | 23 | Eddie Cole Declo, ID | Declo, ID | -1 | |
4 | 5 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 1 | |
5 | 3 | 84 | Doyal Moen Jerome, ID | Jerome, ID | -2 | |
6 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 15.314 | |
2 | 2 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 15.318 | |
3 | 3 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.369 | |
4 | 4 | 84 | Doyal Moen Jerome, ID | Jerome, ID | 15.586 | |
5 | 5 | 23 | Eddie Cole Declo, ID | Declo, ID | 15.715 | |
6 | 6 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 16.316 | |
All transfer |
Project Filter Mini Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Chad Everett Jerome, ID | Jerome, ID | 1 | |
2 | 1 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 | |
3 | 3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
4 | 5 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 | |
6 | 6 | 18 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Chad Everett Jerome, ID | Jerome, ID | 1 | |
2 | 1 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | -1 | |
3 | 3 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | - | |
4 | 4 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
5 | 6 | 18 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 | |
6 | 5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.605 | |
2 | 2 | 3 | Chad Everett Jerome, ID | Jerome, ID | 16.618 | |
3 | 3 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.904 | |
4 | 4 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 17.085 | |
5 | 5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 17.199 | |
6 | 6 | 18 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 17.409 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 6 | 2B | Daniel Beam Twin Falls, ID | Twin Falls, ID | 4 | |
3 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
4 | 1 | 911 | Stinky Pete Magic Valley, ID | Magic Valley, ID | -3 | |
5 | 7 | 54 | Dusty Sheets Magic Valley, ID | Magic Valley, ID | 2 | |
6 | 2 | 76 | Misty Gilliam Burley, ID | Burley, ID | -4 | |
7 | 8 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 1 | |
8 | 9 | 28 | Richard Scott Meridian, ID | Meridian, ID | 1 | |
9 | 4 | 4 | Danny Gilliam Burley, ID | Burley, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2B | Daniel Beam Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 5 | 28 | Richard Scott Meridian, ID | Meridian, ID | 3 | |
3 | 2 | 4 | Danny Gilliam Burley, ID | Burley, ID | -1 | |
4 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - | |
5 | 1 | 76 | Misty Gilliam Burley, ID | Burley, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 5 | 54 | Dusty Sheets Magic Valley, ID | Magic Valley, ID | 2 | |
4 | 2 | 911 | Stinky Pete Magic Valley, ID | Magic Valley, ID | -2 | |
DNS | 1 | 98B | Josh Thomas Kimberly, ID | Kimberly, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | 19.299 | |
2 | 2 | 54 | Dusty Sheets Magic Valley, ID | Magic Valley, ID | 19.762 | |
3 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 19.871 | |
4 | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.910 | |
5 | 5 | 2B | Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.020 | |
6 | 6 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 20.075 | |
7 | 7 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.274 | |
8 | 8 | 911 | Stinky Pete Magic Valley, ID | Magic Valley, ID | 20.981 | |
9 | 9 | 76 | Misty Gilliam Burley, ID | Burley, ID | 21.069 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 13 | Jody Moen Jerome, ID | Jerome, ID | 8 | |
2 | 10 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 8 | |
3 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 2 | |
4 | 8 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 4 | |
5 | 7 | 07 | Jett Nelson Boise, ID | Boise, ID | 2 | |
6 | 3 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | -3 | |
7 | 4 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -3 | |
8 | 6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
9 | 1 | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | -8 | |
10 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 4 | |
2 | 4 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 3 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | - | |
4 | 1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 2 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Jody Moen Jerome, ID | Jerome, ID | 4 | |
2 | 4 | 07 | Jett Nelson Boise, ID | Boise, ID | 2 | |
3 | 3 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | |
4 | 2 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 1 | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | 16.570 | |
2 | 1 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 18.590 | |
3 | 2 | 13 | Jody Moen Jerome, ID | Jerome, ID | 18.998 | |
4 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 19.033 | |
5 | 4 | 07 | Jett Nelson Boise, ID | Boise, ID | 19.108 | |
6 | 5 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 19.264 | |
7 | 6 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 19.529 | |
8 | 7 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | 19.568 | |
9 | 9 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 20.138 | |
10 | 10 | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | 20.257 |
Next Event
To Be Announced!