MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/8/2023 - Magic Valley Speedway
Twin Falls, ID
Ladies Night -all ladies free
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
3 | 4 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 5 | 14 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -3 | |
6 | 6 | 30 | Aiden Parker Slc, UT | Slc, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
3 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 4 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 5 | 14 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | - | |
6 | 6 | 30 | Aiden Parker Slc, UT | Slc, UT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.272 | |
2 | 2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.301 | |
3 | 3 | 14 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.309 | |
4 | 5 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.506 | |
5 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.628 | |
6 | 6 | 30 | Aiden Parker Slc, UT | Slc, UT | 15.033 | |
All transfer |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 3 | |
2 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
3 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 2 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Shawn Lester Burley, ID | Burley, ID | 3 | |
2 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
3 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 2 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | 16.526 | |
2 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.816 | |
3 | 3 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | 16.942 | |
4 | 4 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.206 | |
All transfer |
Project Filter Mini Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 1 | |
3 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 1 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | - | |
4 | 1 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.048 | |
2 | 2 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.500 | |
3 | 3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.897 | |
4 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 17.260 | |
All transfer |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 1 | 4 | Danny Gilliam Burley, ID | Burley, ID | -3 | |
5 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -2 | |
6 | 6 | 28 | Richard Scott Meridian, ID | Meridian, ID | - | |
7 | 7 | 54 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 1 | 4 | Danny Gilliam Burley, ID | Burley, ID | -1 | |
3 | 6 | 28 | Richard Scott Meridian, ID | Meridian, ID | 3 | |
4 | 5 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -2 | |
6 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -4 | |
7 | 7 | 54 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | 19.220 | |
2 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.620 | |
3 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.654 | |
4 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 19.925 | |
5 | 5 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 20.549 | |
6 | 6 | 4 | Danny Gilliam Burley, ID | Burley, ID | 23.838 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Jody Moen Jerome, ID | Jerome, ID | 4 | |
2 | 4 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 2 | |
3 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | - | |
4 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 1 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Jody Moen Jerome, ID | Jerome, ID | 4 | |
2 | 4 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 2 | |
3 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
4 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 1 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 18.244 | |
2 | 2 | 13 | Jody Moen Jerome, ID | Jerome, ID | 18.397 | |
3 | 3 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 18.528 | |
4 | 4 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 18.790 | |
5 | 5 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.117 | |
6 | 6 | 7 | Tim McGuire Twin Falls, ID | Twin Falls, ID | 20.124 |
Quale's Electronics Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 3 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | - | |
4 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
5 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 4 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 5 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 2 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | -3 | |
6 | 1 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 18.824 | |
2 | 2 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 19.221 | |
3 | 3 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 19.543 | |
4 | 4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 20.335 | |
5 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 20.382 | |
6 | 6 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 21.418 | |
All transfer |
Next Event
To Be Announced!