MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/15/2023 - Magic Valley Speedway
Twin Falls, ID
O'Reilly Auto Parts Twin 25s
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 5 | |
2 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 3 | 23N | Emilee Newman Marsing, ID | Marsing, ID | - | |
4 | 1 | 23 | Eddie Cole Declo, ID | Declo, ID | -3 | |
5 | 2 | 84 | Doyal Moen Jerome, ID | Jerome, ID | -3 | |
6 | 5 | 4 | Daniel Johnson | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 2 | |
2 | 5 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 3 | |
3 | 2 | 23 | Eddie Cole Declo, ID | Declo, ID | -1 | |
4 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 1 | 84 | Doyal Moen Jerome, ID | Jerome, ID | -4 | |
6 | 6 | 4 | Daniel Johnson | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 14.963 | |
2 | 2 | 4 | Daniel Johnson | 15.362 | ||
3 | 3 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.369 | |
4 | 4 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 15.540 | |
5 | 5 | 84 | Doyal Moen Jerome, ID | Jerome, ID | 15.641 | |
6 | 6 | 23 | Eddie Cole Declo, ID | Declo, ID | 15.672 |
Pepsi Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
2 | 3 | 88 | Keith Green Boise, ID | Boise, ID | 1 | |
3 | 1 | 84 | Jody Moen Jerome, ID | Jerome, ID | -2 | |
4 | 2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
2 | 3 | 88 | Keith Green Boise, ID | Boise, ID | 1 | |
3 | 1 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 | |
DNS | 2 | 84 | Jody Moen Jerome, ID | Jerome, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.320 | |
2 | 2 | 88 | Keith Green Boise, ID | Boise, ID | 17.238 | |
3 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.258 | |
4 | 4 | 84 | Jody Moen Jerome, ID | Jerome, ID | 17.538 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 7 | |
2 | 9 | 13 | Jody Moen Jerome, ID | Jerome, ID | 7 | |
3 | 4 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
4 | 7 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 1 | |
6 | 5 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -1 | |
7 | 3 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -4 | |
8 | 2 | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | -6 | |
9 | 1 | 89 | Corey Caps Magic Valley, ID | Magic Valley, ID | -8 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 6 | |
2 | 4 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 2 | |
4 | 1 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 6 | 13 | Jody Moen Jerome, ID | Jerome, ID | 1 | |
6 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 | |
7 | 3 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -4 | |
8 | 8 | 89 | Corey Caps Magic Valley, ID | Magic Valley, ID | - | |
DNS | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Jody Moen Jerome, ID | Jerome, ID | 18.438 | |
2 | 2 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 18.496 | |
3 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 18.854 | |
4 | 4 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 19.114 | |
5 | 5 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.343 | |
6 | 6 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 19.543 | |
7 | 7 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | 19.656 | |
8 | 8 | 77 | David Schaber Magic Valley, ID | Magic Valley, ID | 21.111 | |
9 | 9 | 89 | Corey Caps Magic Valley, ID | Magic Valley, ID | 22.930 | |
All transfer |
Quale's Electronics Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 2 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 4 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 19.042 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 19.354 | |
3 | 3 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 20.011 | |
4 | 4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 20.219 |
Next Event
To Be Announced!