MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/22/2023 - Magic Valley Speedway
Twin Falls, ID
Stinker Cup with Spectacular Drags
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by Pit Stop USA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Troy DeCaire Tampa, FL | Tampa, FL | 4 | |
2 | 9 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 7 | |
3 | 6 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 3 | |
4 | 3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | -1 | |
5 | 2 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | -3 | |
6 | 1 | 81 | Casey Tillman Kuna, ID | Kuna, ID | -5 | |
7 | 11 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 4 | |
8 | 7 | 16 | Rob Grice Boise, ID | Boise, ID | -1 | |
9 | 10 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 1 | |
10 | 8 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -2 | |
11 | 4 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 1 | |
2 | 1 | 81 | Casey Tillman Kuna, ID | Kuna, ID | -1 | |
3 | 3 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | - | |
4 | 4 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | - | |
5 | 5 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Troy DeCaire Tampa, FL | Tampa, FL | 2 | |
2 | 5 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 3 | |
3 | 2 | 91 | Bryan Warf Kuna, ID | Kuna, ID | -1 | |
4 | 4 | 16 | Rob Grice Boise, ID | Boise, ID | - | |
5 | 1 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -4 | |
DNS | 6 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 12.081 | |
2 | 3 | 16 | Rob Grice Boise, ID | Boise, ID | 12.126 | |
3 | 4 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 12.173 | |
4 | 5 | 9 | Troy DeCaire Tampa, FL | Tampa, FL | 12.260 | |
5 | 6 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 12.290 | |
6 | 7 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 12.314 | |
7 | 8 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 12.348 | |
8 | 9 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 12.497 | |
9 | 10 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 12.844 | |
10 | 11 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 16.039 | |
DQ | 1 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 12.066 |
Pepsi Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jett Nelson Meridain, ID | Meridain, ID | 1 | |
2 | 8 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 6 | |
3 | 7 | 16 | Nate Little Boise, ID | Boise, ID | 4 | |
4 | 6 | 59 | Tony Ackerland Star, ID | Star, ID | 2 | |
5 | 3 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | -2 | |
6 | 5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -1 | |
7 | 1 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -6 | |
8 | 4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | 1 | |
2 | 3 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
3 | 4 | 16 | Nate Little Boise, ID | Boise, ID | 1 | |
4 | 1 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 3 | |
2 | 2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | |
3 | 1 | 7 | Jett Nelson Meridain, ID | Meridain, ID | -2 | |
4 | 3 | 59 | Tony Ackerland Star, ID | Star, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 14.097 | |
2 | 2 | 16 | Nate Little Boise, ID | Boise, ID | 14.142 | |
3 | 3 | 59 | Tony Ackerland Star, ID | Star, ID | 14.222 | |
4 | 4 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 14.243 | |
5 | 5 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 14.282 | |
6 | 6 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | 14.303 | |
7 | 7 | 7 | Jett Nelson Meridain, ID | Meridain, ID | 14.345 | |
8 | 8 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.508 |
McDonald's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
2 | 1 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 22 | Shawn Lester Burley, ID | Burley, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Shawn Lester Burley, ID | Burley, ID | 2 | |
2 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 1 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | -2 | |
4 | 4 | 28 | Richard Scott Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | 16.647 | |
2 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.714 | |
3 | 3 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 17.032 | |
4 | 4 | 28 | Richard Scott Meridian, ID | Meridian, ID | 19.600 | |
All transfer |
Pepsi Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
2 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -1 | |
3 | 3 | 88 | Keith Green Boise, ID | Boise, ID | - | |
4 | 2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
2 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -1 | |
3 | 3 | 88 | Keith Green Boise, ID | Boise, ID | - | |
4 | 2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.347 | |
2 | 3 | 88 | Keith Green Boise, ID | Boise, ID | 17.156 | |
3 | 4 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.488 | |
4 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | 17.594 | |
DNS | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 4 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
4 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | -1 | |
3 | 4 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | 19.600 | |
2 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 19.609 | |
3 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.625 | |
4 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 20.028 |
Next Event
To Be Announced!