MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
8/5/2023 - Magic Valley Speedway
Twin Falls, ID
Magic Valley Pipe 100 plus Bike Race for kids
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Neil Boyle Meridian, ID | Meridian, ID | - | |
2 | 2 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | - | |
3 | 8 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 5 | |
4 | 7 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 3 | |
5 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
6 | 4 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | -2 | |
7 | 5 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -2 | |
8 | 3 | 13 | Sam Harris Meridian, ID | Meridian, ID | -5 | |
9 | 9 | 28 | Ron Lawser Townsend, MT | Townsend, MT | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 1 | |
2 | 7 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 5 | |
3 | 4 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -1 | |
5 | 8 | 11B | Neil Boyle Meridian, ID | Meridian, ID | 3 | |
6 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -5 | |
7 | 9 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 2 | |
8 | 5 | 29 | Jeff Wade Paul, ID | Paul, ID | -3 | |
9 | 6 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 15.715 | |
2 | 2 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 15.808 | |
3 | 3 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.894 | |
4 | 4 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 15.927 | |
5 | 5 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | 15.952 | |
6 | 6 | 13 | Sam Harris Meridian, ID | Meridian, ID | 16.107 | |
7 | 7 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 16.111 | |
8 | 8 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 16.154 | |
9 | 9 | 11B | Neil Boyle Meridian, ID | Meridian, ID | 16.423 |
Domino's Legends
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 5 | |
2 | 7 | 17 | Leon Tridle III Boise, ID | Boise, ID | 5 | |
3 | 8 | 22 | Brok Kidd Boise, ID | Boise, ID | 5 | |
4 | 4 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
5 | 5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | |
6 | 3 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -3 | |
7 | 2 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -5 | |
8 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 5 | |
2 | 8 | 22 | Brok Kidd Boise, ID | Boise, ID | 6 | |
3 | 3 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - | |
4 | 4 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
5 | 7 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
6 | 5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | -1 | |
7 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -6 | |
8 | 2 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Brok Kidd Boise, ID | Boise, ID | 16.025 | ||
2 | 17 | Leon Tridle III Boise, ID | Boise, ID | 16.087 | ||
3 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 16.165 | ||
4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 16.227 | ||
5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 16.494 | ||
6 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 16.523 | ||
7 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | 16.747 | ||
8 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 17.088 | ||
All transfer |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 11 | |
2 | 11 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 9 | |
3 | 9 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 6 | |
4 | 6 | 692 | Rich Wilson Middleton, ID | Middleton, ID | 2 | |
5 | 2 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 7 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
7 | 5 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 | |
8 | 3 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -5 | |
9 | 4 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | -5 | |
10 | 10 | 22 | Shawn Lester Burley, ID | Burley, ID | - | |
11 | 1 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -10 | |
12 | 13 | 11 | Josh Peterson Boise, ID | Boise, ID | 1 | |
DQ | 8 | 17 | Scott Groom Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Shawn Lester Burley, ID | Burley, ID | 4 | |
2 | 1 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 4 | 17 | Scott Groom Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 692 | Rich Wilson Middleton, ID | Middleton, ID | -1 | |
5 | 6 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 1 | |
6 | 2 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | -4 | |
7 | 7 | 11 | Josh Peterson Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 4 | |
2 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 4 | |
3 | 4 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 2 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -2 | |
5 | 3 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 | |
6 | 1 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.892 | |
2 | 2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 16.125 | |
3 | 3 | 22 | Shawn Lester Burley, ID | Burley, ID | 16.174 | |
4 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.410 | |
5 | 5 | 17 | Scott Groom Meridian, ID | Meridian, ID | 16.439 | |
6 | 6 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 16.522 | |
7 | 7 | 692 | Rich Wilson Middleton, ID | Middleton, ID | 16.780 | |
8 | 8 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.060 | |
9 | 9 | 35 | Logan Mayo West Jordan, UT | West Jordan, UT | 17.079 | |
10 | 10 | 3 | DJ Taylor Meridian, ID | Meridian, ID | 17.183 | |
11 | 12 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | 17.293 | |
12 | 11 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | 17.645 | |
13 | 13 | 11 | Josh Peterson Boise, ID | Boise, ID | 17.895 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | 14 | |
2 | 14 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | 12 | |
3 | 9 | 6 | Titus Clancy Notus, ID | Notus, ID | 6 | |
4 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 12 | 10 | Chuck Youngblood Meridian, ID | Meridian, ID | 7 | |
6 | 16 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 10 | |
7 | 6 | 11T | Morgan Trammel Meridian, ID | Meridian, ID | -1 | |
8 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -7 | |
9 | 8 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -1 | |
10 | 4 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -6 | |
11 | 7 | 23A | Ryan Adams Magic Valley, ID | Magic Valley, ID | -4 | |
12 | 17 | 21 | Justin McClure Meridian, ID | Meridian, ID | 5 | |
13 | 13 | 78W | Blaine Waller Kuna, ID | Kuna, ID | - | |
14 | 5 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -9 | |
15 | 11 | 13 | Jody Moen Jerome, ID | Jerome, ID | -4 | |
16 | 18 | 32 | Cody Garrett Boise, ID | Boise, ID | 2 | |
17 | 10 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | -7 | |
18 | 3 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -15 | |
DQ | 19 | 23P | Travis Pavlacky Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | 5 | |
2 | 4 | 6 | Titus Clancy Notus, ID | Notus, ID | 2 | |
3 | 5 | 10 | Chuck Youngblood Meridian, ID | Meridian, ID | 2 | |
4 | 7 | 21 | Justin McClure Meridian, ID | Meridian, ID | 3 | |
5 | 2 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 8 | 32 | Cody Garrett Boise, ID | Boise, ID | 2 | |
7 | 3 | 11T | Morgan Trammel Meridian, ID | Meridian, ID | -4 | |
8 | 1 | 89 | Corey Caps Magic Valley, ID | Magic Valley, ID | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 1 | |
2 | 6 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 4 | |
3 | 4 | 13 | Jody Moen Jerome, ID | Jerome, ID | 1 | |
4 | 3 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -1 | |
5 | 1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 | |
DNS | 5 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | 5 | |
2 | 5 | 78W | Blaine Waller Kuna, ID | Kuna, ID | 3 | |
3 | 7 | 23P | Travis Pavlacky Meridian, ID | Meridian, ID | 4 | |
4 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
5 | 4 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 3 | 23A | Ryan Adams Magic Valley, ID | Magic Valley, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Justin McClure Meridian, ID | Meridian, ID | 18.236 | |
2 | 2 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 18.258 | |
3 | 3 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | 18.305 | |
4 | 4 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | 18.410 | |
5 | 5 | 07 | Zachery Rydalch Jerome, ID | Jerome, ID | 18.496 | |
6 | 6 | 78W | Blaine Waller Kuna, ID | Kuna, ID | 18.572 | |
7 | 7 | 10 | Chuck Youngblood Meridian, ID | Meridian, ID | 18.577 | |
8 | 8 | 13 | Jody Moen Jerome, ID | Jerome, ID | 18.605 | |
9 | 19 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 18.623 | |
10 | 9 | 6 | Titus Clancy Notus, ID | Notus, ID | 18.696 | |
11 | 10 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 18.697 | |
12 | 11 | 23A | Ryan Adams Magic Valley, ID | Magic Valley, ID | 18.772 | |
13 | 12 | 11T | Morgan Trammel Meridian, ID | Meridian, ID | 18.839 | |
14 | 13 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 18.854 | |
15 | 14 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 19.048 | |
16 | 15 | 15 | Tim Ford Twin Falls, ID | Twin Falls, ID | 19.145 | |
17 | 16 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 19.329 | |
18 | 17 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 19.726 | |
DNS | 18 | 89 | Corey Caps Magic Valley, ID | Magic Valley, ID | ||
DNS | 20 | 32 | Cody Garrett Boise, ID | Boise, ID | ||
DNS | 21 | 23P | Travis Pavlacky Meridian, ID | Meridian, ID |
Project Filter Pro 4s
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 33 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | -3 | |
DQ | 5 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 3 | |
2 | 5 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 3 | |
3 | 3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | |
4 | 2 | 33 | Sam Harris Meridian, ID | Meridian, ID | -2 | |
5 | 1 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 14.939 | ||
2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.978 | ||
3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.985 | ||
4 | 33 | Sam Harris Meridian, ID | Meridian, ID | 15.632 | ||
5 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 16.474 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Mason Martin Eagle, ID | Eagle, ID | 4 | |
2 | 4 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 2 | |
3 | 3 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - | |
4 | 9 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 5 | |
5 | 11 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 6 | |
6 | 1 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | -5 | |
7 | 10 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 3 | |
8 | 6 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -2 | |
9 | 7 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -2 | |
10 | 8 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | -2 | |
11 | 2 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Mason Martin Eagle, ID | Eagle, ID | 4 | |
2 | 3 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 1 | |
3 | 4 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 1 | |
4 | 1 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | -3 | |
DNS | 2 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 2 | |
2 | 1 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -1 | |
4 | 6 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 2 | |
5 | 5 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | - | |
DNS | 4 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Mason Martin Eagle, ID | Eagle, ID | 19.521 | ||
2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 19.756 | ||
3 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 19.897 | ||
4 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 20.025 | ||
5 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 20.279 | ||
6 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 20.316 | ||
7 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 20.476 | ||
8 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 20.727 | ||
9 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 21.259 | ||
10 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 22.272 | ||
11 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 22.372 |
Next Event
To Be Announced!