MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
8/12/2023 - Magic Valley Speedway
Twin Falls, ID
Super Modified Cup plus fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 4 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 5 | 14 | William Ginn Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 1 | 30 | Aiden Parker Slc, UT | Slc, UT | -3 | |
5 | 2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | -3 | |
DNS | 05 | Nicko Escobedo | - | |||
DNS | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 1 | 30 | Aiden Parker Slc, UT | Slc, UT | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | William Ginn Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
4 | 1 | 05 | Nicko Escobedo | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.185 | |
2 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.231 | |
3 | 2 | 14 | William Ginn Twin Falls, ID | Twin Falls, ID | 14.239 | |
4 | 7 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.292 | |
5 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.324 | |
6 | 6 | 30 | Aiden Parker Slc, UT | Slc, UT | 14.500 | |
7 | 1 | 05 | Nicko Escobedo | 14.562 | ||
All transfer |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | - | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
2 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | - | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.287 | |
2 | 4 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | 16.508 | |
3 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.715 | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 17.431 | |
All transfer |
Pepsi Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 6 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 4 | |
3 | 1 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 4 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | |
5 | 3 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -2 | |
6 | 2 | 31 | Jason Hammond Payette, ID | Payette, ID | -4 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 6 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 4 | |
3 | 3 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - | |
4 | 1 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 2 | 31 | Jason Hammond Payette, ID | Payette, ID | -3 | |
6 | 4 | 53 | Corbin Black Nampa, ID | Nampa, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.353 | |
2 | 1 | 55 | MIke Audet Twin Falls, ID | Twin Falls, ID | 16.691 | |
3 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | 17.217 | |
4 | 6 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 17.249 | |
5 | 3 | 31 | Jason Hammond Payette, ID | Payette, ID | 17.543 | |
6 | 4 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 17.691 |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - | |
2 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
3 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 2 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
3 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.270 | |
2 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.856 | |
3 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 20.678 |
Next Event
To Be Announced!