MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
9/30/2023 - Magic Valley Speedway
Twin Falls, ID
Quales Electronics Eve of Destruction 1 plus fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 2 | 84 | Doyal Moen Jerome, ID | Jerome, ID | - | |
3 | 4 | 23N | Emilee Newman Marsing, ID | Marsing, ID | 1 | |
4 | 1 | 23 | Eddie Cole Declo, ID | Declo, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 1 | 23 | Eddie Cole Declo, ID | Declo, ID | -1 | |
3 | 2 | 84 | Doyal Moen Jerome, ID | Jerome, ID | -1 | |
4 | 4 | 23N | Emilee Newman Marsing, ID | Marsing, ID | - |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Shawn Lester Burley, ID | Burley, ID | 4 | |
2 | 2 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | - | |
3 | 1 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
5 | 6 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 1 | |
6 | 3 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 | |
7 | 7 | 25 | Mirinda Davis Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
2 | 1 | 14 | Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 3 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - | |
4 | 4 | 25 | Mirinda Davis Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Shawn Lester Burley, ID | Burley, ID | 2 | |
2 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 2 | |
2 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | - | |
3 | 1 | 40 | Angel Newberry Twin Falls, ID | Twin Falls, ID | -2 | |
DQ | 4 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 2 | 40 | Angel Newberry Twin Falls, ID | Twin Falls, ID | - | |
DNS | 1 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
2 | 4 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 2 | |
3 | 3 | 25 | Gabriel Varin Magic Valley, ID | Magic Valley, ID | - | |
4 | 1 | 8 | Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 2 | |
2 | 9 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 7 | |
3 | 12 | 22 | Keaton Murbach Clinton, UT | Clinton, UT | 9 | |
4 | 4 | 7DD | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
5 | 10 | 98 | Ryan Allen Meridian, ID | Meridian, ID | 5 | |
6 | 6 | 28 | Richard Scott Meridian, ID | Meridian, ID | - | |
7 | 2 | 13B | Jody Moen Jerome, ID | Jerome, ID | -5 | |
8 | 1 | 3 | Dustin Grizzly Billings, MT | Billings, MT | -7 | |
9 | 5 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -4 | |
10 | 8 | 23B | Ryan Adams Magic Valley, ID | Magic Valley, ID | -2 | |
11 | 11 | 69 | Thomas Heller Meridian, ID | Meridian, ID | - | |
12 | 7 | 7 | Colton Nelson Meridian, ID | Meridian, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Keaton Murbach Clinton, UT | Clinton, UT | - | |
2 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | - | |
3 | 3 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | |
4 | 4 | 7DD | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
5 | 5 | 3 | Dustin Grizzly Billings, MT | Billings, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Richard Scott Meridian, ID | Meridian, ID | - | |
2 | 2 | 69E | Cris Endicott Meridian, ID | Meridian, ID | - | |
3 | 3 | 98 | Ryan Allen Meridian, ID | Meridian, ID | - | |
4 | 4 | 7 | Colton Nelson Meridian, ID | Meridian, ID | - |
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 14 | |
2 | 11 | 7DD | Zachery Rydalch Jerome, ID | Jerome, ID | 9 | |
3 | 3 | 69E | Cris Endicott Meridian, ID | Meridian, ID | - | |
4 | 4 | 76 | Misty Gilliam Burley, ID | Burley, ID | - | |
5 | 14 | 88 | Jeremy White Twin Falls, ID | Twin Falls, ID | 9 | |
6 | 10 | WP | Jeff Peck Twin Falls, ID | Twin Falls, ID | 4 | |
7 | 5 | 3 | Dustin Grizzly Billings, MT | Billings, MT | -2 | |
8 | 7 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -1 | |
9 | 13 | 98B | Josh Thomas Kimberly, ID | Kimberly, ID | 4 | |
10 | 12 | 28 | Richard Scott Meridian, ID | Meridian, ID | 2 | |
11 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -9 | |
12 | 1 | 23B | Ryan Adams Magic Valley, ID | Magic Valley, ID | -11 | |
13 | 8 | 22 | Keaton Murbach Clinton, UT | Clinton, UT | -5 | |
14 | 9 | 40B | Zaine Newberry Twin Falls, ID | Twin Falls, ID | -5 | |
15 | 6 | 24 | Kole Lee Twin Falls, ID | Twin Falls, ID | -9 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 7 | |
2 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | 1 | |
3 | 6 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 3 | |
4 | 4 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | |
5 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -4 | |
6 | 5 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -1 | |
7 | 9 | 13 | Jody Moen Jerome, ID | Jerome, ID | 2 | |
8 | 7 | 78F | Alex Fitterman Twin Falls, ID | Twin Falls, ID | -1 | |
9 | 2 | 76 | Misty Gilliam Burley, ID | Burley, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cris Endicott Meridian, ID | Meridian, ID | - | |
2 | 2 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
3 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | - | |
4 | 4 | 13 | Jody Moen Jerome, ID | Jerome, ID | - | |
5 | 5 | 76 | Misty Gilliam Burley, ID | Burley, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | - | |
2 | 2 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | - | |
3 | 3 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | |
4 | 4 | 78F | Alex Fitterman Twin Falls, ID | Twin Falls, ID | - | |
5 | 5 | 88 | Jeremy White Twin Falls, ID | Twin Falls, ID | - |
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 1 | 23B | Ryan Adams Magic Valley, ID | Magic Valley, ID | -1 | |
3 | 2 | 30B | Tyla Adams Meridan, ID | Meridan, ID | -1 | |
4 | 3 | 21 | Cris Endicott Meridian, ID | Meridian, ID | -1 | |
5 | 5 | 76 | Misty Gilliam Burley, ID | Burley, ID | - | |
6 | 6 | 43B | Dustin Grizzly Billings, MT | Billings, MT | - | |
7 | 7 | 24B | Kole Lee Twin Falls, ID | Twin Falls, ID | - | |
8 | 8 | 14B | Alaura McWilliams Burley, ID | Burley, ID | - | |
9 | 9 | 22 | Keaton Murbach Clinton, UT | Clinton, UT | - | |
10 | 10 | 40 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | - | |
11 | 11 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | - | |
12 | 12 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | - | |
13 | 13 | 28B | Richard Scott Meridian, ID | Meridian, ID | - | |
14 | 14 | 98B | Josh Thomas Kimberly, ID | Kimberly, ID | - | |
15 | 15 | 88 | Jeremy White Twin Falls, ID | Twin Falls, ID | - |
Auto Bowling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 8 | |
2 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | 1 | |
3 | 4 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
4 | 7 | 78F | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 | |
7 | 2 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -5 | |
8 | 6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
9 | 8 | 88 | Jeremy White Twin Falls, ID | Twin Falls, ID | -1 |
Gauntlet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 9 | |
2 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | 1 | |
3 | 4 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
4 | 8 | 78F | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 | |
5 | 1 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 | |
7 | 7 | 13 | Jody Moen Jerome, ID | Jerome, ID | - | |
8 | 2 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -6 | |
9 | 6 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -3 | |
10 | 9 | 88 | Jeremy White Twin Falls, ID | Twin Falls, ID | -1 |
Next Event
To Be Announced!