MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
4/27/2024 - Magic Valley Speedway
Twin Falls, ID
Season Opener Featuring Speed Tour Winged Sprintcars
Western Mountain Inc. NASCAR Latemodels, Midgets, McDonald's Street Stocks, Pepsi Mini Stocks, Bombers, and Bandoleros
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
2 | 6 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 4 | |
3 | 5 | 16 | Rob Grice Boise, ID | Boise, ID | 2 | |
4 | 4 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | - | |
5 | 9 | 02 | Preston Peltier Brighton, CO | Brighton, CO | 4 | |
6 | 3 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -3 | |
7 | 1 | 77 | Brent Collins Nampa, ID | Nampa, ID | -6 | |
8 | 8 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | - | |
9 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | -7 | |
10 | 10 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | - | |
2 | 2 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | - | |
3 | 4 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -1 | |
5 | 5 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | - | |
3 | 5 | 02 | Preston Peltier Brighton, CO | Brighton, CO | 2 | |
4 | 3 | 16 | Rob Grice Boise, ID | Boise, ID | -1 | |
5 | 1 | 77 | Brent Collins Nampa, ID | Nampa, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 12.261 | |
2 | 6 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 12.419 | |
3 | 4 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 12.493 | |
4 | 5 | 16 | Rob Grice Boise, ID | Boise, ID | 12.528 | |
5 | 9 | 02 | Preston Peltier Brighton, CO | Brighton, CO | 12.657 | |
6 | 10 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 12.857 | |
7 | 7 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 12.921 | |
8 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | 12.973 | |
9 | 3 | 77 | Brent Collins Nampa, ID | Nampa, ID | 13.219 | |
10 | 2 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | 13.273 |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 2 | |
2 | 4 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
3 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | -2 | |
4 | 2 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -2 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 2 | |
2 | 4 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
3 | 1 | 22 | Shawn Lester Burley, ID | Burley, ID | -2 | |
4 | 2 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 14.865 | |
2 | 4 | 22P | Andrew Palmer Meridian, ID | Meridian, ID | 14.992 | |
3 | 3 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.246 | |
4 | 2 | 22 | Shawn Lester Burley, ID | Burley, ID | 15.327 | |
All transfer |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -4 | |
6 | 2 | 30 | Aiden Parker Slc, UT | Slc, UT | -4 | |
7 | 7 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
8 | 10 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 2 | |
DNS | 8 | 87 | Casey Heesch Boise, ID | Boise, ID | - | |
DNS | 9 | 76 | Dan Arriola Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -2 | |
4 | 4 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
5 | 5 | 76 | Dan Arriola Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 1 | 30 | Aiden Parker Slc, UT | Slc, UT | -2 | |
4 | 4 | 87 | Casey Heesch Boise, ID | Boise, ID | - | |
5 | 5 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.098 | |
2 | 10 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.286 | |
3 | 6 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.307 | |
4 | 7 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.310 | |
5 | 8 | 30 | Aiden Parker Slc, UT | Slc, UT | 14.706 | |
6 | 3 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 15.020 | |
7 | 9 | 9R | Brady Ransom Boise, ID | Boise, ID | 15.602 | |
8 | 5 | 87 | Casey Heesch Boise, ID | Boise, ID | 16.010 | |
9 | 2 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 16.647 | |
10 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 17.596 | |
All transfer |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 4 | |
2 | 4 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 2 | 24A | Jake Altman Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
5 | 1 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 6 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24A | Jake Altman Meridian, ID | Meridian, ID | 2 | |
2 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 4 | |
3 | 2 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 4 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
5 | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | - | |
6 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -5 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 16.271 | |
2 | 6 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.549 | |
3 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.603 | |
4 | 1 | 24A | Jake Altman Meridian, ID | Meridian, ID | 16.629 | |
5 | 5 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.789 | |
6 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 17.711 | |
All transfer |
Pepsi Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Don Trafford Nampa, ID | Nampa, ID | 5 | |
2 | 7 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 5 | |
3 | 5 | 28 | Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 2 | |
4 | 3 | 68 | Mike Anderson Boise, ID | Boise, ID | -1 | |
5 | 10 | 82 | Troy Palmer Boise, ID | Boise, ID | 5 | |
6 | 2 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -4 | |
7 | 1 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | -6 | |
8 | 9 | 4 | Danny Gilliam Burley, ID | Burley, ID | 1 | |
9 | 8 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -1 | |
10 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 28 | Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 1 | |
3 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | -1 | |
4 | 1 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | -3 | |
5 | 5 | 4 | Danny Gilliam Burley, ID | Burley, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Don Trafford Nampa, ID | Nampa, ID | 2 | |
2 | 2 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | |
3 | 1 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 5 | 82 | Troy Palmer Boise, ID | Boise, ID | 1 | |
5 | 4 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 15.928 | |
2 | 10 | 96 | Don Trafford Nampa, ID | Nampa, ID | 16.119 | |
3 | 2 | 28 | Jordan Carpenter Idaho Falls, ID | Idaho Falls, ID | 16.234 | |
4 | 8 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 16.281 | |
5 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | 16.548 | |
6 | 6 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 16.901 | |
7 | 5 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 17.385 | |
8 | 9 | 27 | John Quintyn Magic Valley, ID | Magic Valley, ID | 17.487 | |
9 | 4 | 4 | Danny Gilliam Burley, ID | Burley, ID | 19.072 | |
DNS | 7 | 82 | Troy Palmer Boise, ID | Boise, ID |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | |
2 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | - | |
3 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 1 | |
4 | 5 | 23 | Ryan Adams Magic Valley, ID | Magic Valley, ID | 1 | |
5 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | -2 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 3 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -2 | |
4 | 5 | 23 | Ryan Adams Magic Valley, ID | Magic Valley, ID | 1 | |
5 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.325 | |
2 | 2 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 19.665 | |
3 | 3 | 53 | Corbin Black Nampa, ID | Nampa, ID | 20.184 | |
DNS | 1 | 23 | Ryan Adams Magic Valley, ID | Magic Valley, ID | ||
DNS | 5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 5 | |
2 | 5 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 3 | Mason Martin Eagle, ID | Eagle, ID | 1 | |
4 | 3 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -1 | |
5 | 7 | 7 | Cayden Barker Nampa, ID | Nampa, ID | 2 | |
6 | 8 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | 2 | |
7 | 1 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | -6 | |
8 | 2 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Mason Martin Eagle, ID | Eagle, ID | 2 | |
2 | 4 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 2 | |
3 | 1 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | -2 | |
4 | 2 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 1 | |
2 | 3 | 7 | Cayden Barker Nampa, ID | Nampa, ID | 1 | |
3 | 4 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | 1 | |
4 | 1 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 17.580 | |
2 | 3 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 17.682 | |
3 | 2 | 3 | Mason Martin Eagle, ID | Eagle, ID | 17.993 | |
4 | 5 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 18.215 | |
5 | 6 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 18.340 | |
6 | 1 | 7 | Cayden Barker Nampa, ID | Nampa, ID | 18.637 | |
7 | 8 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 18.991 | |
8 | 7 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | 20.749 |
Speedway Midget Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -4 | |
6 | 2 | 30 | Aiden Parker Slc, UT | Slc, UT | -4 | |
7 | 7 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
8 | 10 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 2 | |
DNS | 8 | 87 | Casey Heesch Boise, ID | Boise, ID | - | |
DNS | 9 | 76 | Dan Arriola Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -2 | |
4 | 4 | 9R | Brady Ransom Boise, ID | Boise, ID | - | |
5 | 5 | 76 | Dan Arriola Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 2 | |
2 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 1 | 30 | Aiden Parker Slc, UT | Slc, UT | -2 | |
4 | 4 | 87 | Casey Heesch Boise, ID | Boise, ID | - | |
5 | 5 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.098 | |
2 | 10 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.286 | |
3 | 6 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.307 | |
4 | 7 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.310 | |
5 | 8 | 30 | Aiden Parker Slc, UT | Slc, UT | 14.706 | |
6 | 3 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 15.020 | |
7 | 9 | 9R | Brady Ransom Boise, ID | Boise, ID | 15.602 | |
8 | 5 | 87 | Casey Heesch Boise, ID | Boise, ID | 16.010 | |
9 | 2 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 16.647 | |
10 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 17.596 |
Next Event
To Be Announced!