MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
6/8/2024 - Magic Valley Speedway
Twin Falls, ID
Project Filter Twin 35's Presented by RC Willey
Trophies by Western Mountain Inc. NASCAR Trucks, Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Project Filter Mini Modifieds, Bombers, Hornets and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 5 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 2 | |
4 | 1 | 29 | Jeff Wade Paul, ID | Paul, ID | -3 | |
5 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -2 | |
6 | 10 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 4 | |
7 | 9 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 2 | |
8 | 8 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - | |
9 | 7 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 | |
10 | 2 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -8 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 1 | |
2 | 4 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 3 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | - | |
4 | 1 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -3 | |
5 | 5 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | - | |
6 | 6 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - | |
7 | 8 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 1 | |
8 | 9 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 1 | |
9 | 7 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 15.811 | |
2 | 8 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 15.925 | |
3 | 10 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.929 | |
4 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 15.951 | |
5 | 5 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 16.134 | |
6 | 2 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 16.183 | |
7 | 9 | 29 | Jeff Wade Paul, ID | Paul, ID | 16.241 | |
8 | 7 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.510 | |
9 | 4 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | 17.124 | |
DNS | 1 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID |
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22L | Shawn Lester Burley, ID | Burley, ID | 6 | |
2 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 4 | |
3 | 2 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -1 | |
4 | 5 | 4 | Daniel Johnson | 1 | ||
5 | 3 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | -2 | |
6 | 4 | 9 | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | -2 | |
7 | 1 | 02 | Scott Murri Meridian, ID | Meridian, ID | -6 | |
DQ | 8 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | - | |
2 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
3 | 6 | 22L | Shawn Lester Burley, ID | Burley, ID | 3 | |
4 | 4 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | - | |
5 | 3 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -2 | |
6 | 7 | 9 | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 1 | |
7 | 8 | 02 | Scott Murri Meridian, ID | Meridian, ID | 1 | |
8 | 2 | 4 | Daniel Johnson | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | 15.154 | |
2 | 4 | 22L | Shawn Lester Burley, ID | Burley, ID | 15.235 | |
3 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.334 | |
4 | 3 | 4 | Daniel Johnson | 15.438 | ||
5 | 2 | 9 | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 15.471 | |
6 | 1 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 15.541 | |
7 | 5 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.741 | |
8 | 6 | 02 | Scott Murri Meridian, ID | Meridian, ID | 15.794 |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 3 | |
2 | 5 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 3 | |
3 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 4 | |
4 | 2 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 6 | 24A | Jake Altman Meridian, ID | Meridian, ID | 1 | |
6 | 3 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -3 | |
7 | 8 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 1 | |
8 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 1 | |
2 | 1 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -1 | |
3 | 3 | 24A | Jake Altman Meridian, ID | Meridian, ID | - | |
4 | 4 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
2 | 2 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
3 | 1 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | - | |
5 | 5 | 20 | David Shartzer Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 16.508 | |
2 | 1 | 24A | Jake Altman Meridian, ID | Meridian, ID | 16.564 | |
3 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.680 | |
4 | 11 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 16.715 | |
5 | 9 | 20 | David Shartzer Nampa, ID | Nampa, ID | 16.962 | |
6 | 5 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 17.045 | |
7 | 7 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 17.071 | |
8 | 8 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 17.158 | |
9 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 17.186 | |
10 | 10 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 18.285 | |
DNS | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID | ||
All transfer |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 1 | 79 | Mirinda Davis Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
3 | 2 | 79 | Mirinda Davis Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.339 | |
2 | 4 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.813 | |
3 | 3 | 79 | Mirinda Davis Meridian, ID | Meridian, ID | 16.966 | |
4 | 1 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 17.563 | |
All transfer |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | 2 | |
2 | 2 | 22 | Keaton Clinton Magic Valley, ID | Magic Valley, ID | - | |
3 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -2 | |
4 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | 1 | |
3 | 2 | 22 | Keaton Clinton Magic Valley, ID | Magic Valley, ID | -1 | |
4 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.808 | |
2 | 4 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.105 | |
3 | 3 | 22 | Keaton Clinton Magic Valley, ID | Magic Valley, ID | 20.312 | |
4 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | 23.442 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Asa Johnstone Jerome, ID | Jerome, ID | 1 | |
2 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
3 | 4 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
5 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -4 | |
6 | 7 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | 1 | |
7 | 6 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 1 | |
2 | 5 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 3 | |
3 | 3 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | - | |
4 | 6 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
5 | 4 | 27 | Asa Johnstone Jerome, ID | Jerome, ID | -1 | |
6 | 1 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -5 | |
7 | 7 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.744 | |
2 | 3 | 53 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 18.826 | |
3 | 4 | 27 | Asa Johnstone Jerome, ID | Jerome, ID | 18.858 | |
4 | 2 | 78 | Ty Garibay Twin Falls, ID | Twin Falls, ID | 18.968 | |
5 | 1 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 18.986 | |
6 | 7 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 19.150 | |
7 | 6 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | 19.171 |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 2 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - | |
3 | 4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -1 | |
5 | 1 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
2 | 5 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 4 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | -1 | |
5 | 2 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.661 | |
2 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 19.030 | |
3 | 4 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 19.180 | |
4 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 19.408 | |
5 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 20.552 | |
All transfer |
Next Event
To Be Announced!