MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
7/19/2024 - Magic Valley Speedway
Twin Falls, ID
Stinker Skunk Cup Night 1 Presented by Stinker Stores
Trophies by Willow Real Estate. Speed Tour Sprintcars powered by Pit Stop USA, Western Mountain Inc. NASCAR Latemodels, NASCAR Trucks, Midgets, Bombers, and Quale's Electronics Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 8 | |
2 | 10 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 8 | |
3 | 8 | 16 | Rob Grice Boise, ID | Boise, ID | 5 | |
4 | 2 | 28 | Colton Nelson Meridian, ID | Meridian, ID | -2 | |
5 | 6 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 | |
6 | 1 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -5 | |
7 | 12 | 11 | Mike Straub Salt Lake City, UT | Salt Lake City, UT | 5 | |
8 | 7 | 36 | Jarett Burdett West Jordan, UT | West Jordan, UT | -1 | |
9 | 4 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -5 | |
10 | 5 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | -5 | |
11 | 3 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | -8 | |
DNS | 11 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | - | |
DNS | 13 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 1 | |
2 | 1 | 28 | Colton Nelson Meridian, ID | Meridian, ID | -1 | |
3 | 4 | 16 | Rob Grice Boise, ID | Boise, ID | 1 | |
4 | 3 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | -1 | |
5 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | - | |
6 | 6 | 11 | Mike Straub Salt Lake City, UT | Salt Lake City, UT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | - | |
2 | 5 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 36 | Jarett Burdett West Jordan, UT | West Jordan, UT | 1 | |
4 | 2 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 3 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | -2 | |
DNS | 6 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | - | |
DNS | 7 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 11.976 | |
2 | 13 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 12.038 | |
3 | 8 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 12.133 | |
4 | 5 | 16 | Rob Grice Boise, ID | Boise, ID | 12.190 | |
5 | 3 | 36 | Jarett Burdett West Jordan, UT | West Jordan, UT | 12.258 | |
6 | 12 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 12.320 | |
7 | 2 | 12B | Monty Bergener Saratoga Springs, UT | Saratoga Springs, UT | 12.389 | |
8 | 14 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 12.637 | |
9 | 4 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 12.638 | |
10 | 9 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 12.669 | |
11 | 7 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 12.718 | |
12 | 11 | 11 | Mike Straub Salt Lake City, UT | Salt Lake City, UT | 13.188 | |
13 | 1 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | 13.727 | |
DNS | 10 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID |
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 7 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 5 | |
3 | 4 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
4 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 1 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 2 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -4 | |
7 | 9 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 2 | |
8 | 3 | 9 | Scott Lutmer Magic Valley, ID | Magic Valley, ID | -5 | |
9 | 8 | 13D | Doyal Moen Jerome, ID | Jerome, ID | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 4 | |
3 | 4 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
4 | 5 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 1 | |
5 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 7 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - | |
8 | 8 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 15.805 | |
2 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.856 | |
3 | 8 | 29 | Jeff Wade Paul, ID | Paul, ID | 16.004 | |
4 | 3 | 9 | Scott Lutmer Magic Valley, ID | Magic Valley, ID | 16.220 | |
5 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.504 | |
6 | 5 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.513 | |
7 | 2 | 36 | Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 17.103 | |
8 | 9 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 19.558 | |
9 | 6 | 1 | Andrew Prince Meridian, ID | Meridian, ID |
Western Mountain Inc NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
2 | 3 | 22L | Shawn Lester Burley, ID | Burley, ID | 1 | |
3 | 1 | 72 | Coleman Green Kuna, ID | Kuna, ID | -2 | |
4 | 2 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -2 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 3 | 22L | Shawn Lester Burley, ID | Burley, ID | 1 | |
3 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 1 | 72 | Coleman Green Kuna, ID | Kuna, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.088 | |
2 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | 15.306 | |
3 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.378 | |
4 | 1 | 72 | Coleman Green Kuna, ID | Kuna, ID | 15.722 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 5 | |
2 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 7 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 4 | |
4 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -2 | |
5 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
6 | 5 | 30 | Aiden Parker Slc, UT | Slc, UT | -1 | |
7 | 1 | 87 | Michael Daniels West Valley City, UT | West Valley City, UT | -6 | |
8 | 8 | 76 | Joe Ransom Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -1 | |
4 | 1 | 76 | Joe Ransom Boise, ID | Boise, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Aiden Parker Slc, UT | Slc, UT | 2 | |
2 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 1 | 87 | Michael Daniels West Valley City, UT | West Valley City, UT | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 14.213 | |
2 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 14.282 | |
3 | 5 | 30 | Aiden Parker Slc, UT | Slc, UT | 14.351 | |
4 | 8 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 14.362 | |
5 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 14.395 | |
6 | 6 | 25 | Ashlyn Powell Slc, UT | Slc, UT | 14.481 | |
7 | 1 | 87 | Michael Daniels West Valley City, UT | West Valley City, UT | 14.669 | |
8 | 7 | 76 | Joe Ransom Boise, ID | Boise, ID | 14.929 | |
All transfer |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | 2 | |
2 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -2 | |
4 | 2 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | -2 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | 1 | |
3 | 2 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | -1 | |
4 | 1 | 30 | Tyla Adams Meridan, ID | Meridan, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 20.308 | |
2 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.408 | |
3 | 4 | 47 | Edward Velie Magic Valley, ID | Magic Valley, ID | 20.717 | |
4 | 2 | 30 | Tyla Adams Meridan, ID | Meridan, ID | 20.786 |
Quale's Electronics Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
2 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | - | |
3 | 4 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 1 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
5 | 5 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.662 | |
2 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 18.830 | |
3 | 2 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 19.251 | |
4 | 4 | 14 | Camden Kerr Twin Falls, ID | Twin Falls, ID | 20.095 | |
5 | 3 | 71 | Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 20.306 | |
All transfer |
Speedway Midget Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 5 | |
2 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 7 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 4 | |
4 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -2 | |
5 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
6 | 5 | 30 | Aiden Parker Slc, UT | Slc, UT | -1 | |
7 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | -6 | |
8 | 8 | 76 | Joe Ransom Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 3 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 2 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -1 | |
4 | 1 | 76 | Joe Ransom Boise, ID | Boise, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Aiden Parker Slc, UT | Slc, UT | 2 | |
2 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | ||
2 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | ||
3 | 5 | 30 | Aiden Parker Slc, UT | Slc, UT | ||
4 | 8 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | ||
5 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | ||
6 | 6 | 25 | Ashlyn Powell Slc, UT | Slc, UT | ||
7 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | ||
8 | 7 | 76 | Joe Ransom Boise, ID | Boise, ID |
Next Event
To Be Announced!