MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
9/28/2024 - Magic Valley Speedway
Twin Falls, ID
Championship Night
Western Mountain Inc. NASCAR Latemodels (x2), Speed Tour Modified powered by Pit Stop USA, McDonald's Street Stocks, Project Filter Mini Modifieds, Bombers and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by Pit Stop USA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 | |
2 | 3 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 1 | |
3 | 4 | 66 | Eric Rhead Bountiful, UT | Bountiful, UT | 1 | |
4 | 1 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | -3 | |
5 | 6 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 1 | |
6 | 5 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 1 | |
3 | 2 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | -1 | |
4 | 5 | 66 | Eric Rhead Bountiful, UT | Bountiful, UT | 1 | |
5 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 6 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 14.679 | |
2 | 4 | 22 | Jonathon Gomez Kimberly, ID | Kimberly, ID | 14.693 | |
3 | 5 | 29 | Zach Webster West Valley City, UT | West Valley City, UT | 14.917 | |
4 | 3 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 15.230 | |
5 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 15.549 |
Western Mountain Inc NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 7 | |
2 | 5 | 22L | Shawn Lester Burley, ID | Burley, ID | 3 | |
3 | 7 | 4 | Daniel Johnson | 4 | ||
4 | 10 | 64 | Morgan Rasmussen Twin Falls, ID | Twin Falls, ID | 6 | |
5 | 9 | 24 | Jake Altman Meridian, ID | Meridian, ID | 4 | |
6 | 2 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | -4 | |
7 | 1 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -6 | |
8 | 4 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -4 | |
9 | 11 | 66 | Gary Groves Emmett, ID | Emmett, ID | 2 | |
10 | 3 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | -7 | |
11 | 6 | 42 | Doyal Moen Jerome, ID | Jerome, ID | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 5 | |
2 | 3 | 64 | Morgan Rasmussen Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 8 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 5 | |
4 | 4 | 4 | Daniel Johnson | - | ||
5 | 2 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 10 | 66 | Gary Groves Emmett, ID | Emmett, ID | 4 | |
7 | 9 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | 2 | |
8 | 7 | 24 | Jake Altman Meridian, ID | Meridian, ID | -1 | |
9 | 1 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -8 | |
10 | 5 | 22L | Shawn Lester Burley, ID | Burley, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.142 | |
2 | 6 | 4 | Daniel Johnson | 15.173 | ||
3 | 8 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 15.353 | |
4 | 7 | 22L | Shawn Lester Burley, ID | Burley, ID | 15.408 | |
5 | 12 | 9 | Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 15.444 | |
6 | 5 | 6 | MIke Hadnham Magic Valley, ID | Magic Valley, ID | 15.592 | |
7 | 11 | 64 | Morgan Rasmussen Twin Falls, ID | Twin Falls, ID | 15.615 | |
8 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | 15.795 | |
9 | 2 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | 15.829 | |
10 | 3 | 1 | Scott Gilligan Twin Falls, ID | Twin Falls, ID | 15.965 | |
11 | 9 | 02 | Scott Murri Meridian, ID | Meridian, ID | 16.044 | |
12 | 4 | 66 | Gary Groves Emmett, ID | Emmett, ID | 16.634 |
McDonald's Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 5 | |
2 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 6 | |
3 | 7 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 4 | |
4 | 4 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | - | |
5 | 3 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 | |
6 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 2 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -5 | |
8 | 5 | 55 | Jamie Hyde Boise, ID | Boise, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | - | |
3 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | - | |
4 | 1 | 14 | Alaura McWilliams Burley, ID | Burley, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 3 | |
2 | 3 | 55 | Jamie Hyde Boise, ID | Boise, ID | 1 | |
3 | 2 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | -1 | |
4 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 16.243 | |
2 | 8 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 16.402 | |
3 | 3 | 24 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.442 | |
4 | 2 | 55 | Jamie Hyde Boise, ID | Boise, ID | 16.462 | |
5 | 5 | 15 | Zaine Newberry Twin Falls, ID | Twin Falls, ID | 16.634 | |
6 | 7 | 14P | Jeff Peck Twin Falls, ID | Twin Falls, ID | 16.979 | |
7 | 4 | 14 | Alaura McWilliams Burley, ID | Burley, ID | 16.991 | |
8 | 1 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | 17.093 | |
All transfer |
Project Filter Mini Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Chad Everett Jerome, ID | Jerome, ID | 6 | |
2 | 6 | 11 | Jordan Gilbert Boise, ID | Boise, ID | 4 | |
3 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | -1 | |
4 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 4 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 1 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 8 | 1 | Eddie Griffith | 1 | ||
8 | 5 | 79 | Cecil Miles GOODING, ID | GOODING, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 1 | |
2 | 5 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 3 | |
3 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | |
4 | 4 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | - | |
5 | 6 | 11 | Jordan Gilbert Boise, ID | Boise, ID | 1 | |
6 | 8 | 3 | Chad Everett Jerome, ID | Jerome, ID | 2 | |
7 | 1 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | -6 | |
8 | 7 | 1 | Eddie Griffith | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jordan Gilbert Boise, ID | Boise, ID | 16.112 | |
2 | 8 | 79 | Cecil Miles GOODING, ID | GOODING, ID | 16.480 | |
3 | 1 | 25 | Amanda Burlingame Twin Falls, ID | Twin Falls, ID | 16.644 | |
4 | 6 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 16.835 | |
5 | 7 | 59 | Ronn McClimans Kimberly, ID | Kimberly, ID | 16.924 | |
6 | 9 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 16.948 | |
7 | 5 | 97 | Carrie Hoshaw Twin Falls, ID | Twin Falls, ID | 17.419 | |
8 | 4 | 1 | Eddie Griffith | 18.170 | ||
DNS | 2 | 3 | Chad Everett Jerome, ID | Jerome, ID |
Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 007 | Jimmy Bond Twin Falls, ID | Twin Falls, ID | 8 | |
2 | 5 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 8 | 7 | Sham Muuu Meridian, ID | Meridian, ID | 5 | |
4 | 6 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 2 | |
5 | 3 | 4 | Danny Gilliam Burley, ID | Burley, ID | -2 | |
6 | 1 | 02 | Sister Smash Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 2 | 29 | Tyla Adams Meridan, ID | Meridan, ID | -5 | |
8 | 10 | 14 | Stinky Pete Magic Valley, ID | Magic Valley, ID | 2 | |
9 | 7 | 00 | Boss Hogg Meridian, ID | Meridian, ID | -2 | |
DNS | 4 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 75 | AJ McGuire Twin Falls, ID | Twin Falls, ID | 19.596 | |
2 | 1 | 33 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 19.911 | |
3 | 5 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.104 | |
4 | 2 | 29 | Tyla Adams Meridan, ID | Meridan, ID | 20.903 | |
5 | 3 | 2 | Daniel Beam Twin Falls, ID | Twin Falls, ID | 31.678 | |
DNS | 4 | 007 | Jimmy Bond Twin Falls, ID | Twin Falls, ID | ||
DNS | 6 | 00 | Boss Hogg Meridian, ID | Meridian, ID | ||
DNS | 8 | 7 | Sham Muuu Meridian, ID | Meridian, ID | ||
DNS | 9 | 14 | Stinky Pete Magic Valley, ID | Magic Valley, ID | ||
DNS | 10 | 02 | Sister Smash Twin Falls, ID | Twin Falls, ID |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | - | |
2 | 10 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 8 | |
3 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | - | |
4 | 9 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 5 | |
5 | 6 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
6 | 8 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 2 | |
7 | 4 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | -3 | |
8 | 2 | 28 | Brody Griggs Magic Valley, ID | Magic Valley, ID | -6 | |
9 | 7 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | -2 | |
10 | 5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
2 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 5 | 39 | Cody Garrett Boise, ID | Boise, ID | 2 | |
4 | 7 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 6 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 | |
6 | 1 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | -5 | |
7 | 4 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 4 | |
2 | 3 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 4 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 | |
4 | 2 | 28 | Brody Griggs Magic Valley, ID | Magic Valley, ID | -2 | |
5 | 1 | 4 | Danny Gilliam Burley, ID | Burley, ID | -4 | |
6 | 6 | 21 | Cris Endicott Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Alex Fitterman Twin Falls, ID | Twin Falls, ID | 18.429 | |
2 | 1 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 18.542 | |
3 | 6 | 87 | Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 18.744 | |
4 | 12 | 29 | Brayden Sweatfield Meridian, ID | Meridian, ID | 18.763 | |
5 | 4 | 39 | Cody Garrett Boise, ID | Boise, ID | 18.764 | |
6 | 8 | 34 | Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 19.046 | |
7 | 11 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 19.160 | |
8 | 10 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | 19.247 | |
9 | 3 | 17 | Justin Ford Twin Falls, ID | Twin Falls, ID | 19.986 | |
10 | 7 | 28 | Brody Griggs Magic Valley, ID | Magic Valley, ID | 20.114 | |
11 | 9 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 20.218 | |
12 | 5 | 4 | Danny Gilliam Burley, ID | Burley, ID | 20.445 | |
13 | 13 | 99 | Jacobi Todd Magic Valley, ID | Magic Valley, ID | 20.452 |
Next Event
To Be Announced!