MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
2024 Points
Speed Tour Modifieds Powered by Pit Stop USAMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9B | Donovan Barr | Nampa, ID | 499 | - | |
2 | 29 | Zach Webster | West Valley City, UT | 417 | -82 | |
3 | 2 | Chris Cook | Tabiona, UT | 339 | -160 | |
4 | 78 | Willie Dalton | Twin Falls, ID | 313 | -186 | |
5 | 22 | Jonathon Gomez | Kimberly, ID | 305 | -194 | |
6 | 24S | Shelby Stroebel | Kuna, ID | 169 | -330 | |
7 | 56 | Rosalee Weller | Nampa, ID | 142 | -357 | |
8 | 12 | Jason Quale | Twin Falls, ID | 114 | -385 | |
9 | 79 | Andrew Richardson | Meridian, ID | 67 | -432 | |
10 | 4 | Caitlin Kerbs | Meridian, ID | 61 | -438 |
View Full Points
NASCAR TrucksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | John Newhouse | Twin Falls, ID | 726 | - | |
2 | 12 | Jenna Quale | Twin Falls, ID | 656 | -70 | |
3 | 77 | Tyler Phernetton | Twin Falls, ID | 438 | -288 | |
4 | 4 | Jonathan Harris | Twin Falls, ID | 379 | -347 | |
5 | 11 | Neil Boyle | Meridian, ID | 377 | -349 | |
6 | 29 | Jeff Wade | Paul, ID | 318 | -408 | |
7 | 111P | Andrew Prince | Meridian, ID | 312 | -414 | |
8 | 28 | Ron Lawser | Townsend, MT | 311 | -415 | |
9 | 13 | Tiffany Moen | Jerome, ID | 197 | -529 | |
10 | 36 | Bentlee Hillock | Cedar Hills, UT | 96 | -630 |
View Full Points
Western Mountain Inc NASCAR LatemodelsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Shawn Lester | Burley, ID | 1019 | - | |
2 | 22 | Andrew Palmer | Meridian, ID | 794 | -225 | |
3 | 84 | Doyal Moen | Jerome, ID | 601 | -418 | |
4 | 9 | Dan Root Jr | Salt Lake City, UT | 437 | -582 | |
5 | 6 | MIke Hadnham | Magic Valley, ID | 307 | -712 | |
6 | 4 | Daniel Johnson | 256 | -763 | ||
7 | 2 | Scott Gilligan | Twin Falls, ID | 209 | -810 | |
8 | 64 | Ryan Phipps | Heyburn, ID | 206 | -813 | |
9 | 55 | James Hankins | WENDELL, ID | 127 | -892 | |
10 | 02 | Scott Murri | Meridian, ID | 120 | -899 |
View Full Points
MidgetsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Chuck Groat | Salt Lake City, UT | 395 | - | |
2 | 13 | Devin Westover | Salt Lake City, UT | 369 | -26 | |
3 | 8 | Cheyenne Merrill | Salt Lake City, UT | 320 | -75 | |
4 | 9 | River Merrill | Salt Lake City, UT | 266 | -129 | |
5 | 30 | Aiden Parker | Slc, UT | 156 | -239 | |
6 | 25 | Ashlyn Powell | Slc, UT | 147 | -248 | |
7 | 87 | Michael Daniels | West Valley City, UT | 101 | -294 | |
8 | 76 | Joe Ransom | Boise, ID | 67 | -328 | |
9 | 02 | Hunter Stanley | Caldwell, ID | 60 | -335 | |
10 | 76 | Dan Arriola | Meridian, ID | 55 | -340 |
View Full Points
McDonald's Street StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Ronn McClimans | Kimberly, ID | 992 | - | |
2 | 18 | Mitchell Pehrson | Twin Falls, ID | 742 | -250 | |
3 | 22 | Andrew Palmer | Meridian, ID | 607 | -385 | |
4 | 15 | Zaine Newberry | Twin Falls, ID | 594 | -398 | |
5 | 55 | Jamie Hyde | Boise, ID | 582 | -410 | |
6 | 14 | Jeff Peck | Twin Falls, ID | 521 | -471 | |
7 | 14 | Alaura McWilliams | Burley, ID | 469 | -523 | |
8 | 24A | Jake Altman | Meridian, ID | 260 | -732 | |
9 | 52 | Kasen Powell | Magic Valley, ID | 211 | -781 | |
10 | 90 | Pat Tully | Caldwell, ID | 189 | -803 |
View Full Points
Project Filter Mini ModifiedsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Amanda Burlingame | Twin Falls, ID | 642 | - | |
2 | 59 | Ronn McClimans | Kimberly, ID | 380 | -262 | |
3 | 88 | Eddie Griffith | 326 | -316 | ||
4 | 79 | Cecil Miles | GOODING, ID | 262 | -380 | |
5 | 79 | Mirinda Davis | Meridian, ID | 179 | -463 | |
6 | 97 | Carrie Hoshaw | Twin Falls, ID | 103 | -539 | |
7 | 11 | Jordan Gilbert | Boise, ID | 75 | -567 | |
8 | 24 | Zachery Rydalch | Jerome, ID | 70 | -572 | |
9 | 3 | Chad Everett | Jerome, ID | 57 | -585 | |
10 | 05 | Robbie Hyde | Twin Falls, ID | 57 | -585 |
View Full Points
Pepsi Mini StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Jordan Carpenter | Idaho Falls, ID | 205 | - | |
2 | 05 | Robbie Hyde | Twin Falls, ID | 198 | -7 | |
3 | 11 | Tyler Palmer | Jerome, ID | 175 | -30 | |
4 | 96 | Don Trafford | Nampa, ID | 169 | -36 | |
5 | 76 | Joshua Lucero | Meridian, ID | 155 | -50 | |
6 | 82 | Troy Palmer | Boise, ID | 128 | -77 | |
7 | 7 | Justin Carson | Ogden, UT | 103 | -102 | |
8 | 0 | Drew Crenshaw | Nampa, ID | 92 | -113 | |
9 | 27 | John Quintyn | Magic Valley, ID | 84 | -121 | |
10 | 18 | Cody Garrett | Boise, ID | 82 | -123 |
View Full Points
BombersMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Brandon Adams | Twin Falls, ID | 685 | - | |
2 | 30 | Tyla Adams | Meridan, ID | 559 | -126 | |
3 | 75 | AJ McGuire | Twin Falls, ID | 286 | -399 | |
4 | 4 | Danny Gilliam | Burley, ID | 276 | -409 | |
5 | GFB | Riley Robert | Meridian, ID | 263 | -422 | |
6 | 911 | Stinky Pete | Magic Valley, ID | 261 | -424 | |
7 | 007 | Jimmy Bond | Twin Falls, ID | 255 | -430 | |
8 | WP | Jeff Peck | Twin Falls, ID | 250 | -435 | |
9 | 29B | Brayden Sweatfield | Meridian, ID | 220 | -465 | |
10 | 23A | Zachery Rydalch | Jerome, ID | 202 | -483 |
View Full Points
HornetsMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Justin Ford | Twin Falls, ID | 767 | - | |
2 | 13 | Tiffany Moen | Jerome, ID | 734 | -33 | |
3 | 53 | Peyton Hardenbrook | Pocatello, ID | 652 | -115 | |
4 | 24 | Zachery Rydalch | Jerome, ID | 519 | -248 | |
5 | 29 | Brayden Sweatfield | Meridian, ID | 389 | -378 | |
6 | 27 | Asa Johnstone | Jerome, ID | 374 | -393 | |
7 | WPB | Jeff Peck | Twin Falls, ID | 250 | -517 | |
8 | 16 | Adam Roth | Twin Falls, ID | 245 | -522 | |
9 | 99 | Jacobi Todd | Magic Valley, ID | 232 | -535 | |
10 | GFB | Riley Robert | Meridian, ID | 225 | -542 |
View Full Points
Quale's Electronics StingersMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Alex Fitterman | Twin Falls, ID | 503 | - | |
2 | 13 | Tiffany Moen | Jerome, ID | 480 | -23 | |
3 | 87 | Kaethyn Gilligan | Twin Falls, ID | 432 | -71 | |
4 | 71 | Sophia Gilligan | Twin Falls, ID | 369 | -134 | |
5 | 36 | Bentlee Hillock | Cedar Hills, UT | 261 | -242 | |
6 | 14 | Camden Kerr | Twin Falls, ID | 208 | -295 | |
7 | 22 | Layla Rivas | Boise, ID | 14 | -489 |
View Full Points
BandolerosMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Tayten Monroe | Meridian, ID | 193 | - | |
2 | 8 | Bristol Monroe | Meridian, ID | 179 | -14 | |
3 | 3 | Mason Martin | Eagle, ID | 150 | -43 | |
4 | 5J | Jhett Phipps | Heyburn, ID | 147 | -46 | |
5 | 28R | Maryah Solomon | West Jordan, UT | 128 | -65 | |
6 | 5T | Tucker Webster | West Jordan, UT | 122 | -71 | |
7 | 7 | Cayden Barker | Nampa, ID | 121 | -72 | |
8 | 6 | Kyro Phipps | Heyburn, ID | 100 | -93 |
View Full Points
Speedway Midget SeriesMagic Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Chuck Groat | Salt Lake City, UT | 829 | - | |
2 | 13 | Devin Westover | Salt Lake City, UT | 827 | -2 | |
3 | 8 | Cheyenne Merrill | Salt Lake City, UT | 707 | -122 | |
4 | 9 | River Merrill | Salt Lake City, UT | 646 | -183 | |
5 | 25 | Ashlyn Powell | Slc, UT | 267 | -562 | |
6 | 87 | Mike Daniels | Salt Lake City, UT | 228 | -601 | |
7 | 9R | Brady Ransom | Boise, ID | 188 | -641 | |
8 | 8P | Preston Peltier | Brighton, CO | 172 | -657 | |
9 | 30 | Aiden Parker | Slc, UT | 156 | -673 | |
10 | 0 | Drew Crenshaw | Nampa, ID | 137 | -692 |
View Full Points
Next Event
To Be Announced!