MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
2024 Points
All ClassesPepsi Mini StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 28 | Jordan Carpenter Idaho Falls, ID | 1 | 3 | 3 | 3 | 205 - | |
2 | 05 | Robbie Hyde Twin Falls, ID | 0 | 2 | 4 | 4 | 198 -7 | |
3 | 11 | Tyler Palmer Jerome, ID | 0 | 2 | 3 | 3 | 175 -30 | |
4 | 96 | Don Trafford Nampa, ID | 1 | 2 | 2 | 2 | 169 -36 | |
5 | 76 | Joshua Lucero Meridian, ID | 0 | 2 | 2 | 3 | 155 -50 | |
6 | 82 | Troy Palmer Boise, ID | 0 | 2 | 2 | 3 | 128 -77 | |
7 | 7 | Justin Carson Ogden, UT | 1 | 1 | 1 | 1 | 103 -102 | |
8 | 0 | Drew Crenshaw Nampa, ID | 0 | 1 | 1 | 2 | 92 -113 | |
9 | 27 | John Quintyn Magic Valley, ID | 0 | 0 | 2 | 2 | 84 -121 | |
10 | 18 | Cody Garrett Boise, ID | 1 | 1 | 1 | 1 | 82 -123 | |
11 | 69 | Morgan Trammel Meridian, ID | 0 | 1 | 1 | 1 | 75 -130 | |
12 | 15 | Fred Vigil Melba, ID | 0 | 0 | 1 | 1 | 62 -143 | |
13 | 4 | Danny Gilliam Burley, ID | 0 | 0 | 1 | 2 | 56 -149 | |
14 | 0A | Mike Anderson Boise, ID | 0 | 1 | 1 | 1 | 55 -150 | |
15 | 72 | Gary Cagle Denver, CO | 0 | 1 | 1 | 1 | 54 -151 | |
16 | 17 | Craig Taylor Nampa, ID | 0 | 0 | 1 | 1 | 49 -156 | |
17 | 21 | Andy Palmer Boise, ID | 0 | 0 | 1 | 1 | 46 -159 | |
18 | 13 | Scott Heap Caldwell, ID | 0 | 0 | 1 | 1 | 34 -171 | |
19 | 86 | James Pahl Caldwell, ID | 0 | 0 | 1 | 1 | 33 -172 | |
20 | 77 | Seth Blanton Meridian, ID | 0 | 0 | 0 | 1 | 26 -179 | |
21 | 98 | Cortney Green Meridian, ID | 0 | 0 | 0 | 1 | 23 -182 | |
22 | 47 | Gary Luck Boise, ID | 0 | 0 | 0 | 1 | 22 -183 | |
23 | 81 | Travis Palmer Boise, ID | 0 | 0 | 0 | 1 | 21 -184 | |
24 | 78 | Blaine Waller Kuna, ID | 0 | 0 | 0 | 1 | 20 -185 | |
25 | 99 | Rich Innis Reno, NV | 0 | 0 | 0 | 1 | 18 -187 |
Next Event
To Be Announced!