MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
2024 Points
All ClassesHornetsMagic Valley Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 17 | Justin Ford Twin Falls, ID | 2 | 8 | 9 | 9 | 767 - | |
2 | 13 | Tiffany Moen Jerome, ID | 2 | 7 | 9 | 9 | 734 -33 | |
3 | 53 | Peyton Hardenbrook Pocatello, ID | 1 | 8 | 8 | 9 | 652 -115 | |
4 | 24 | Zachery Rydalch Jerome, ID | 0 | 4 | 6 | 6 | 519 -248 | |
5 | 29 | Brayden Sweatfield Meridian, ID | 0 | 1 | 5 | 6 | 389 -378 | |
6 | 27 | Asa Johnstone Jerome, ID | 1 | 4 | 4 | 4 | 374 -393 | |
7 | WPB | Jeff Peck Twin Falls, ID | 250 -517 | |||||
8 | 16 | Adam Roth Twin Falls, ID | 1 | 2 | 5 | 5 | 245 -522 | |
9 | 99 | Jacobi Todd Magic Valley, ID | 0 | 1 | 4 | 4 | 232 -535 | |
10 | GFB | Riley Robert Meridian, ID | 225 -542 | |||||
11 | 33B | Brandon Adams Twin Falls, ID | 200 -567 | |||||
12 | DDB | Dusty Sheets Magic Valley, ID | 200 -567 | |||||
13 | RGB | Ranger Ray Twin Falls, ID | 200 -567 | |||||
14 | 87 | Kaethyn Gilligan Twin Falls, ID | 0 | 1 | 2 | 2 | 193 -574 | |
15 | 78F | Alex Fitterman Twin Falls, ID | 1 | 2 | 2 | 2 | 134 -633 | |
16 | 78 | Ty Garibay Twin Falls, ID | 0 | 1 | 2 | 2 | 124 -643 | |
17 | 22 | Layla Rivas Boise, ID | 0 | 2 | 2 | 2 | 116 -651 | |
18 | 7B | Joe Ransom Boise, ID | 100 -667 | |||||
19 | 4DDBT | AJ McGuire Twin Falls, ID | 100 -667 | |||||
20 | 75B | Stinky Pete Magic Valley, ID | 100 -667 | |||||
21 | 30B | Tyla Adams Meridan, ID | 100 -667 | |||||
22 | JDB | James Shephard Treasture Valley, ID | 100 -667 | |||||
23 | MMB | Cody Carsner Nampa, ID | 100 -667 | |||||
24 | BHB | Laura Harrell Nampa, ID | 100 -667 | |||||
25 | 007B | Jimmy Bond Twin Falls, ID | 100 -667 | |||||
26 | 6 | Titus Clancy Notus, ID | 1 | 1 | 1 | 1 | 96 -671 | |
27 | 43 | Dale Bolinger Emmett, ID | 0 | 1 | 1 | 1 | 89 -678 | |
28 | 24 | Cris Endicott Meridian, ID | 0 | 1 | 1 | 1 | 68 -699 | |
29 | 90 | Everett Meeks Nampa, ID | 0 | 0 | 1 | 1 | 45 -722 | |
30 | 7 | Jake Booher Missoula, MT | 0 | 1 | 1 | 1 | 44 -723 | |
31 | 15B | Austin Rydalch Magic Valley, ID | 0 | 0 | 1 | 1 | 39 -728 | |
32 | 2 | Donna Moen Jerome, ID | 0 | 0 | 1 | 1 | 39 -728 | |
33 | 44 | Vern Bolinger Meridian, ID | 0 | 0 | 1 | 1 | 38 -729 | |
34 | 28 | Brody Griggs Magic Valley, ID | 0 | 0 | 1 | 1 | 38 -729 | |
35 | 13 | Doyal Moen Jerome, ID | 0 | 0 | 1 | 1 | 34 -733 | |
36 | 13 | Jody Moen Jerome, ID | 30 -737 | |||||
37 | 71 | Sophia Gilligan Twin Falls, ID | 0 | 0 | 1 | 1 | 29 -738 | |
38 | 14 | Camden Kerr Twin Falls, ID | 0 | 0 | 1 | 1 | 26 -741 | |
39 | 28 | Stefan Meeks Nampa, ID | 0 | 0 | 0 | 1 | 25 -742 | |
40 | 32 | Cody Garrett Boise, ID | 14 -753 | |||||
41 | 7 | Bentlee Hillock Cedar Hills, UT | 13 -754 | |||||
42 | 4 | Danny Gilliam Burley, ID | 8 -759 |
Next Event
To Be Announced!