MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
2024 Points
All ClassesMcDonald's Street StocksMagic Valley Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Ronn McClimans Kimberly, ID | 7 | 15 | 15 | 15 | 992 - | |
2 | 18 | Mitchell Pehrson Twin Falls, ID | 2 | 11 | 12 | 14 | 742 -250 | |
3 | 22 | Andrew Palmer Meridian, ID | 3 | 8 | 9 | 9 | 607 -385 | |
4 | 15 | Zaine Newberry Twin Falls, ID | 0 | 8 | 12 | 12 | 594 -398 | |
5 | 55 | Jamie Hyde Boise, ID | 0 | 8 | 11 | 12 | 582 -410 | |
6 | 14 | Jeff Peck Twin Falls, ID | 0 | 6 | 11 | 11 | 521 -471 | |
7 | 14 | Alaura McWilliams Burley, ID | 0 | 4 | 11 | 12 | 469 -523 | |
8 | 24A | Jake Altman Meridian, ID | 0 | 3 | 5 | 5 | 260 -732 | |
9 | 52 | Kasen Powell Magic Valley, ID | 0 | 2 | 5 | 5 | 211 -781 | |
10 | 90 | Pat Tully Caldwell, ID | 1 | 3 | 4 | 4 | 189 -803 | |
11 | 8 | Troy Evans Meridian, ID | 0 | 2 | 2 | 2 | 133 -859 | |
12 | 21 | Josh Fanopoulos Boise, ID | 1 | 1 | 2 | 2 | 128 -864 | |
13 | 5 | Joshua Cuff Twin Falls, ID | 0 | 0 | 3 | 3 | 116 -876 | |
14 | 51 | Jesse James Lawson Caldwell, ID | 1 | 1 | 1 | 1 | 94 -898 | |
15 | 23 | Steve Edens Rupert , ID | 0 | 1 | 1 | 1 | 74 -918 | |
16 | 20 | Kyle Latham Nampa, ID | 0 | 1 | 1 | 1 | 66 -926 | |
17 | 20 | David Shartzer Nampa, ID | 0 | 1 | 1 | 1 | 63 -929 | |
18 | 7 | Cheyene Torgelson Magic Valley, ID | 0 | 0 | 1 | 1 | 45 -947 | |
19 | 22 | Shawn Lester Burley, ID | 0 | 0 | 1 | 1 | 39 -953 | |
20 | 12 | Aaden Fanopoulos Boise, ID | 0 | 0 | 0 | 1 | 29 -963 | |
21 | 14H | MIke Hadnham Magic Valley, ID | 7 -985 |
Next Event
To Be Announced!