MVS Season Concludes with Physical Championship Ni...
10/4/2024 -
Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tou
Newhouse Sweeps Double Feature for Title
9/10/2024 -
Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the
Quale Sweeps Truck Double Feature
8/27/2024 -
Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Wester
-
MVS Season Concludes with Physical Championship Night
10/4/2024Magic Valley Speedway closed its 2024 season on Saturday, September 28, on Championship Night. The Western Mountain Inc. NASCAR Latemodels, Speed Tour Modifieds powered by Pit Stop USA, McDonald’s Street Stocks, Project Filter Mini Modifieds, Magic Valley Speedway...more
Newhouse Sweeps Double Feature for Title
9/10/2024Championship season kicked off at Magic Valley Speedway on Saturday, September 7, as three champions were crowned on Fast Lane Automotive Night at the Races. The NASCAR Trucks, Pepsi Mini Stocks, and Magic Valley Speedway Midgets settled their season while the Western...more
Quale Sweeps Truck Double Feature
8/27/2024Two wheels, three wheels, or four, Magic Valley Speedway welcomed them all on Saturday, August 24, as the third-mile asphalt oval presented the Western Mountain Inc. Bike and Big Wheel Races for Kids. After the night’s opening bicycle and tricycle races, the NASCAR...more
Carnage King at Quale's Electronics Eve of Destruction II
8/20/2024A full night of chaos and carnage blew into Magic Valley Speedway on Saturday, August 17, as Eve of Destruction II presented by Quale's Electronics took over the third mile asphalt oval. The Western Mountain Inc. NASCAR Latemodels, McDonald's Street Stocks, Pepsi...more
2024 Points
All ClassesBombersMagic Valley Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 33 | Brandon Adams Twin Falls, ID | 2 | 7 | 7 | 7 | 685 - | |
2 | 30 | Tyla Adams Meridan, ID | 2 | 7 | 8 | 8 | 559 -126 | |
3 | 75 | AJ McGuire Twin Falls, ID | 0 | 3 | 3 | 3 | 286 -399 | |
4 | 4 | Danny Gilliam Burley, ID | 2 | 4 | 4 | 4 | 276 -409 | |
5 | GFB | Riley Robert Meridian, ID | 0 | 1 | 1 | 1 | 263 -422 | |
6 | 911 | Stinky Pete Magic Valley, ID | 0 | 0 | 2 | 2 | 261 -424 | |
7 | 007 | Jimmy Bond Twin Falls, ID | 1 | 2 | 3 | 3 | 255 -430 | |
8 | WP | Jeff Peck Twin Falls, ID | 250 -435 | |||||
9 | 29B | Brayden Sweatfield Meridian, ID | 1 | 2 | 2 | 2 | 220 -465 | |
10 | 23A | Zachery Rydalch Jerome, ID | 1 | 2 | 2 | 2 | 202 -483 | |
11 | RGB | Ranger Ray Twin Falls, ID | 200 -485 | |||||
12 | 77 | Laura Harrell Nampa, ID | 0 | 1 | 1 | 1 | 171 -514 | |
13 | JDB | James Shephard Treasture Valley, ID | 150 -535 | |||||
14 | MMB | Cody Carsner Nampa, ID | 150 -535 | |||||
15 | 53 | Corbin Black Nampa, ID | 2 | 2 | 2 | 2 | 146 -539 | |
16 | 54 | Dusty Sheets Magic Valley, ID | 0 | 0 | 1 | 1 | 135 -550 | |
17 | 2 | Daniel Beam Twin Falls, ID | 0 | 2 | 2 | 2 | 125 -560 | |
18 | 47 | Edward Velie Magic Valley, ID | 0 | 2 | 2 | 2 | 124 -561 | |
19 | 00 | Boss Hogg Meridian, ID | 0 | 1 | 3 | 3 | 121 -564 | |
20 | 22 | Keaton Clinton Magic Valley, ID | 0 | 2 | 2 | 2 | 119 -566 | |
21 | 7B | Joe Ransom Boise, ID | 100 -585 | |||||
22 | 8B | Kaethyn Gilligan Twin Falls, ID | 100 -585 | |||||
23 | 17B | Justin Ford Twin Falls, ID | 100 -585 | |||||
24 | 27B | Asa Johnstone Jerome, ID | 100 -585 | |||||
25 | 53B | Peyton Hardenbrook Pocatello, ID | 100 -585 | |||||
26 | SSAB | Tiffany Moen Jerome, ID | 100 -585 | |||||
27 | 22 | Keaton Murbach Clinton, UT | 0 | 1 | 1 | 1 | 68 -617 | |
28 | 4 | Mike Parton Twin Falls, ID | 0 | 1 | 1 | 1 | 64 -621 | |
29 | 23 | Ryan Adams Magic Valley, ID | 0 | 1 | 1 | 1 | 50 -635 | |
30 | 7 | Sham Muuu Meridian, ID | 0 | 1 | 1 | 1 | 44 -641 | |
31 | 02 | Sister Smash Twin Falls, ID | 0 | 0 | 1 | 1 | 35 -650 |
Next Event
To Be Announced!